leechers: 3 Added on January 15, 2015 by xPerf3cti0nin Music > Mp3 Torrent verified.
Selena Gomez - Discography ( Albums 6 | Singles 31 | Comp 4 ) (Size: 1.91 GB)
DescriptionSelena Marie Gomez (born. Selena Marie Gomez; July 22, 1992, Grand Prairie, Texas) - American actress of film, television and sound, singer, composer, songwriter, and UNICEF Goodwill Ambassador. For the role of Alex Russo in the television series 'Wizards of Waverly Place' (2007) won awards Kids' Choice Awards (2009, 2010, 2011, 2012) and ALMA Award (2009). Since 2009 is the vocalist of pop-rock band Selena Gomez & the Scene. Selena engaged in charitable activities. She is a UNICEF Goodwill Ambassador, becoming in 2009 the youngest member of the Fund in its history. Genre: Pop Year editions: 2008-2013 Audio codec: MP3 Tracks • 192-320 kbps Prod .: 14:13:02 Availability Covers: yes Albums • 01 • 2009 - Kiss & Tell (320 kbps) [42:24] 02 • 2010 - A Year Without Rain [Deluxe Edititon] (320 kbps) [45:55] 03 • 2011 - When the Sun Goes Down (Deluxe Edition) (320 kbps) [01:18:14] 04 • 2011 - When The Sun Goes Down (Special Target Store Edition) (320 kbps) [53:49] 05 • 2011 - When The Sun Goes Down (320 kbps) [40:00] 06 • 2013 - Stars Dance (International Deluxe Version) (320 kbps) [53:56] Singles • 01 • 2008 - Cruella De Vil (320 kbps) [03:21] 02 • 2008 - Tell Me Something I Don't Know (320 kbps) [03:21] 03 • 2009 - Falling Down (320 kbps) [03:04] 04 • 2009 - Magic (320 kbps) [02:49] 05 • 2010 - A Year Without Rain (320 kbps) [03:55] 06 • 2010 - Live Like There's No Tomorrow (320 kbps) [04:07] 07 • 2010 - Naturally (320 kbps) [06:32] 08 • 2010 - Naturally Extended Remixes EP (320 kbps) [22:18] 09 • 2010 - Naturally The Remixes EP (320 kbps) [14:46] 10 • 2010 - Naturally UK (320 kbps) [03:06] 11 • 2010 - Round & Round (320 kbps) [03:05] 12 • 2010 - Round & Round (Promo CDS) (VBR V0) [06:56] 13 • 2010 - Round Round [Dave Aud Radio Remix Single] (320 Kbps) [03:30] 14 • 2010 - The Club Remixes [iTunes+] (320 kbps) [36:20] 15 • 2011 - Artist Karaoke Series (VBR 256 kbps) [28:43] 16 • 2011 - Love You Like a Love Song (320 kbps) [06:17] 17 • 2011 - Love You Like A Love Song (Dj Nejtrino & Dj Stranger Remix) (320 kbps) [12:14] 18 • 2011 - Love You Like a Love Song (Remixes) - EP (320 kbps) [15:32] 19 • 2011 - Love you like a love song remixes (320 kbps) [15:32] 20 • 2011 - Shake It Up [i Tunes] (320 kbps) [03:00] 21 • 2011 - Who Says (Dance Remixes) [Promo] (VBR 256 kbps) [01:19:08] 22 • 2011 - Who Says (Single) (320 kbps) [06:36] 23 • 2012 - Hit the Lights (Remixes) [EP] (320 kbps) [24:46] 24 • 2012 - Selena Gomez & The Scene - Hit The Lights (Dave Aude Club Mix) (320 kbps) [06:12] 25 • 2013 - Come & Get It (Remixes) (320 kbps) [36:13] 26 • 2013 - Come & Get It (320 kbps) [03:51] 27 • 2013 - Selena Gomez - Live - Walmart Soundcheck (320 kbps) [03:51] 28 • 2013 - Slow Down (EP) (320 kbps) [17:38] 29 • 2013 - Slow Down (Reggae Remixes) (320 kbps) [14:10] 30 • 2013 - Slow Down (Remixes) (320 kbps) [30:50] 31 • 2013 - Slow Down - Single (320 kbps) [03:30] Compilations • 01 • 2009 - Another Cinderella Story (feat. Selena Gomez) EP (320 kbps) [09:43] 02 • 2009 - Wizards of Waverly Place (OST) (320 kbps) [37:18] 03 • 2010 - Live at The Cramercy Theatre (320 kbps) [48:36] 04 • 2011 - Sami - Love You Like a Love Song (Selena Gomez Cover) (320 kbps) [03:53] Related Torrents
Sharing Widget Download torrent seeders:4 Selena Gomez - Discography ( Albums 6 | Singles 31 | Comp 4 ) |
- Selena Gomez - Discography 6 torrent download locations monova.org Selena Gomez - Discography ( Albums 6 / Singles 31 / Comp 4 ) Music 1 day seedpeer.eu Selena Gomez - Discography ( Albums 6 Singles 31 Comp 4 ) Other Misc 1 hour magnetdl.com Selena Gomez: Discography (Albums 6 Singles 31 Comp 4) Music 7 days bittorrent.am Selena Gomez.
- They simulate the sounds of an instrumental band using only their voices, mouths and distortion effects. The group was formed in 1999 in New York City. It currently consists of the Thomas brothers Roger (musical director, arranger, first baritone, rapping) and Warren (drums, guitar, third tenor), Rod Eldridge (first tenor, scratching.
Naturally 7 Discography Torrent Download
Hip-hop has been mistaken for many things and it is unlikely that hip-hop, even in its most commercial forms, has ever been mistaken for 'smooooove' jazz.
Gilbert O'Sullivan discography | |
---|---|
Studio albums | 22 |
Compilation albums | 15 |
EPs | 3 |
Singles | 47 |
The following is a discography listing of Gilbert O'Sullivan's officially released works to date.
Albums[edit]
Naturally 7 Discography
Year | Title | Chart positions | Sales/Certifications | ||||
---|---|---|---|---|---|---|---|
US[1] | UK[2][3] | NLD | NOR | AUT | |||
1971 | Himself
| 9 | 5 | 3 | 1 | 7 | |
1972 | Back to Front
| 48 | 1 | 2 | 1 | - | |
1973 | I'm a Writer, Not a Fighter
| 101 | 2 | 8 | 15 | - | |
1974 | A Stranger In My Own Back Yard
| - | 9 | - | - | - | |
1976 | Greatest Hits
| - | 13 | - | - | - | |
1977 | Southpaw
| - | - | - | - | - | |
1980 | Off Centre
| - | - | - | - | - | |
1981 | 20 Golden Greats
| - | 98 | - | - | - | |
1982 | Life & Rhymes
| - | - | - | - | - | |
1987 | Frobisher Drive (Germany Only)
| - | - | - | - | - | |
1989 | In the Key of G [Up Dated / Edited Version Of 'Frobisher Drive']
| - | - | - | - | - | |
1991 | Nothing But The Best
| - | 50 | - | - | - | |
1992 | Rare Tracks
| - | - | - | - | - | |
1993 | Sounds of the Loop
| - | - | - | - | - | |
1994 | By Larry (also known as 'The Little Album')
| - | - | - | - | - | |
1995 | The Best Of Gilbert O'Sullivan: Live In Japan
| - | - | - | - | - | |
1995 | Every Song Has Its Play
| - | - | - | - | - | |
1997 | Singer Sowing Machine
| - | - | - | - | - | |
2001 | Irlish
| - | - | - | - | - | |
2003 | Piano Foreplay
| - | - | - | - | - | |
2004 | The Berry Vest of Gilbert O'Sullivan
| - | 20 | - | 32 | - | |
2007 | A Scruff At Heart
| - | - | - | - | - | |
2011 | Gilbertville
| - | - | - | - | - | |
2015 | Latin ala G!
| - | - | - | - | - | |
2018 | Gilbert O’Sullivan
| - | 20 | - | - | - |
Singles[edit]
Release date | A-side | B-side | Chart positions | ||||
---|---|---|---|---|---|---|---|
UK[2] | IRE[4] | US[5] | US AC[5] | NLD | |||
November 1967 | 'Disappear' | 'You' | |||||
April 1968 | 'What Can I Do?' | 'You' | |||||
May 1969 | 'Mr. Moody's Garden' | 'I Wish I Could Cry' | |||||
October 1970 | 'Nothing Rhymed' | 'Everybody Knows' | |||||
February 1971 | 'Underneath the Blanket Go' | 'Doing the Best I Can' | |||||
June 1971 | 'I Wish I Could Cry' | 'Mr. Moody's Garden' | |||||
July 1971 | 'We Will' | 'I Didn't Know What to Do' | |||||
November 1971 | 'No Matter How I Try' | 'If I Don't Get You (Back Again)' | |||||
February 1972 | 'Alone Again (Naturally)' | 'Save It' | |||||
May 1972 | 'Matrimony' | 'January Git | |||||
May 1972 | 'Ooh-Wakka-Doo-Wakka-Day' | 'But I'm Not' | |||||
October 1972 | 'Clair' | 'What Could Be Nicer (Mum, The Kettle's Boiling)' | |||||
January 1973 | 'Out of the Question' | 'Everybody Knows' | |||||
March 1973 | 'Get Down' | 'A Very Extraordinary Sort of Girl' | |||||
August 1973 | 'Ooh, Baby' | 'Good Company' | |||||
November 1973 | 'Why, Oh Why, Oh Why' | 'You Don't Have to Tell Me' | |||||
February 1974 | 'Happiness Is Me and You' | 'Breakfast, Dinner, and Tea' | |||||
August 1974 | 'A Woman's Place' | 'Too Bad' | |||||
November 1974 | 'Christmas Song' | 'To Cut a Long Story Short' | |||||
January 1975 | 'You Are You' | 'Tell Me Why' | |||||
May 1975 | 'I Don't Love You But I Think I Like You' | 'That's a Fact' | |||||
August 1975 | 'I'll Believe It When I See It' | 'Just as You Are' | |||||
October 1975 | 'You Never Listen to Reason' | 'Call on Me' | |||||
April 1976 | 'Doing What I Know' | 'I, of Course, Replied' | |||||
October 1976 | 'To Each His Own' | 'Can't Get You Out of My Mind' | |||||
November 1976 | 'Matrimony' | 'You Don't Have to Tell Me' | |||||
May 1977 | 'My Love and I' | 'Call on Me' | |||||
July 1977 | 'You Got Me Going' | 'As Long as I Can' | |||||
February 1978 | 'Miss My Love Today' | 'Our Own Baby' | |||||
August 1980 | 'What's in a Kiss?' | 'Down, Down, Down' | |||||
November 1980 | 'I Love It But' | 'Help Is on the Way' | |||||
January 1981 | 'Hello, It's Goodbye' | 'Break It to Me Gently' | |||||
March 1981 | 'Can't Get Enough of You' | 'Or So They Say' | |||||
June 1982 | 'A Minute of Your Time' | 'In Other Words' | |||||
September 1982 | 'Bear With Me' | 'Don't Bother at All' | |||||
1989 | 'Lost a Friend' | 'You Better Run' | |||||
February 1990 | 'So What' | 'In a Nutshell' | |||||
June 1990 | 'At The Very Mention of Your Name' | 'What You See Is What You Get' | |||||
1992 | 'Can't Think Straight' † | 'Sometimes' / 'Divorce Irish Style' | |||||
November 1993 | 'Are You Happy?' | 'Nothing Rhymed' (live) / 'Or So They Say' (live) | |||||
November 1995 | 'Dear Dream' | 'Dear Dream' (dance mix) / 'Sometimes' | |||||
October 1998 | 'Ain't No Telling (What Tomorrow Will Bring)' | 'Doesn't It Make You Sick' / 'Break a Leg' | |||||
July 2001 | 'Say Goodbye' | 'Sex Appeal' / 'Clair' | |||||
June 2002 | 'Two's Company (Three Is Allowed)' | 'I Have a Coat to Keep Me Warm' / 'There Are Others' | |||||
December 2002 | 'Ooh, Baby' | 'Ooh, Baby' (versions) | |||||
June 2007 | 'Just So You Know' | ||||||
July 2008 | 'Never Say Di' | ||||||
March 2013 | 'Me Mum' | ||||||
June 2015 | 'Made in Love' | ||||||
February 2016 | 'No Way' |
† Duet with Peggy Lee
EPs[edit]
Release date | Titles |
---|---|
1972 | 'Alone Again (Naturally)' / 'Save It' / 'No Matter How I Try' / 'If I Don't Get You' |
1972 | 'Clair' / 'What Could be Nicer' / 'Ooh-Wakka-Doo-Wakka-Day' / 'But I'm Not' |
November 1978 | 'Christmas Song' / 'Clair' / 'Nothing Rhymed' |
References[edit]
- ^Allmusic.com - Charts & Awards (albums)
- ^ abRoberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 411. ISBN1-904994-10-5.
- ^'Gilbert O'Sullivan | full Official Chart history'. Official Charts Company. Retrieved September 1, 2018.
- ^The Irish Singles Charts - Searchable DatabaseArchived January 5, 2010, at the Wayback Machine Note: User must define 'Gilbert O'Sullivan' as the search parameter. www.irishcharts.ie. Access date: 28-04-2010.
- ^ abAllmusic.com - Charts & Awards (singles)
Naturally 7 Discography Torrent Free
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Gilbert_O%27Sullivan_discography&oldid=905217301'